
Company Type:Buyer Update Time:2025-06-09 Egypt, All year 2017 Buyer Transaction record 806 item
HScode 782
Times 806
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Aman Trading & Agencies ![]() |
||
| Import country | Egypt | ||
| City | Dokki,Giza | ||
| Import amount | 10 to 20 million EGP | ||
| Employees | 10-19 | ||
| URL | http://www.amaneg.com | ||
| Phone | +20 2 37481066, 02-37628013, 0 | ||
| Fax | - | ||
| Contact | Abd El-Ahad El-Khawaga | ||
| Position | Partner | ||
-
782HS Code
-
806Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281210 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280469 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281390 | - | - | - | ||
| 2017 | 281910 | - | - | - | ||
| 2017 | 281610 | - | - | - | ||
| 2017 | 282611 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail